Cellular Plans
Cell Phones


Beneficial Investing
If you ask yourself: why not to put my money into some bank. The matter of fact is that no passive deposit will ever compare to the incomes from active investments into one the most profitable legal businesses.

Investing free money has two basic objectives: to get the maximum profit; at the same time, keeping the money safe. Unless the money is invested, it will lie dead until it vanishes in the ocean of expenses.

Guaranteed Income
You probably ask yourself: can there be any trade involving no risk? We make a unique offer: regardless of the trading results we guarantee you a minimal daily income of 0.5% provided by the ever-growing reserve fund. We have good experience in currency trading as well as unique programs of technical analysis we have developed on our own.

Our trading system is original: it's the result of the joint work of our team and the specialists from several research institutes for many years

Beneficial Investing
If you ask yourself: why not to put my money into some bank. The matter of fact is that no passive deposit will ever compare to the incomes from active investments into one the most profitable legal businesses.

Investing free money has two basic objectives: to get the maximum profit; at the same time, keeping the money safe. Unless the money is invested, it will lie dead until it vanishes in the ocean of expenses.

Guaranteed Income
You probably ask yourself: can there be any trade involving no risk? We make a unique offer: regardless of the trading results we guarantee you a minimal daily income of 0.5% provided by the ever-growing reserve fund. We have good experience in currency trading as well as unique programs of technical analysis we have developed on our own.

Our trading system is original; it's the result of the joint work of our team and the specialists from several research institutes for many years. This is a software and equipment platform based on the genetic algorithm. The trades are performed without any 'live' operator involved and that's why you are insured from the human psychology mistakes. The self-educating system based on the database of trading during many years using the sophisticated algorithms, can take decisions to close or open any of the positions. The operator just enters the modifications based on financial news and reports analysis.

Options for Cooperation
We offer you several options for cooperation using which you can make a good investment as well as change your lifestyle, fulfill your financial plans and make your money work for you.



Tuesday, October 23, 2007

Amount of Investment (USD)

Free Register Open Trade

Package
Promotional *
Amount of Investment (USD) : $20 - 50
Maximal Daily Interest : 1.00%
Investment Term : 90 trading days

Package Starter
Amount of Investment (USD) : $100 - 1000
Maximal Daily Interest : 1.19%
Investment Term : 240 trading days

Package Medium
Amount of Investment (USD) : $1000 - 5000
Maximal Daily Interest : 1.80%
Investment Term : 240 trading days

Package Advanced
Amount of Investment (USD) : $5000 - 15000
Maximal Daily Interest : 1.80%
Investment Term : 240 trading days

Package Professional
Amount of Investment (USD) : $15000 - 30000
Maximal Daily Interest : 2.00%
Investment Term : 240 trading days

Package Elite
Amount of Investment (USD) : $30000 and above
Maximal Daily Interest : 2.20%
Investment Term : 240 trading days

* Promotional Package is valid from May 20, 2006 to Nov 20, 2007. $10 will be added to the initial deposit

Open Trade Invesment Proof

Deposit form e-gold
Transaction time Description Amount
6/23/2007 10:26 Amount deposited from E-gold to
Operating Account. Batch Number is: 82161923
$50.00
6/27/2007 21:59 Amount deposited from E-gold to
Operating Account. Batch Number is: 82306801
$200.00


Withdrawal
Transaction time Description Amount
8/18/2007 7:53 Money spent to E-gold account 37xxxx2.
Batch Number is: 84299102
($38.70)

Invesment to deposit account
Transaction time Description Amount
7/7/2007 12:12 Increase of the existing package ID 11289 ($6.00)
6/23/2007 10:28 New investment from Operating Account
to Deposit Account
($50.00)
6/27/2007 22:00 New investment from Operating Account
to Deposit Account
($200.00)
7/22/2007 21:22 Increase of the existing package ID 11289 ($8.06)
7/22/2007 21:22 Increase of the existing package ID 11289 ($0.54)
8/5/2007 6:32 Increase of the existing package ID 11289 ($34.78)
9/5/2007 7:25 Increase of the existing package ID 11289 ($30.00)
9/7/2007 7:26 Increase of the existing package ID 11289 ($5.58)
9/15/2007 13:59 Increase of the existing package ID 11289 ($9.00)
10/6/2007 10:06 Increase of the existing package ID 11289 ($6.20)
10/13/2007 5:08 Increase of the existing package ID 11289 ($5.29)


Daily Interest
Transaction time Description Amount



7/7/2007 6:01 Payment to hold from package ID 11103 $0.59
7/7/2007 6:01 Payment to hold from package ID 11289 $2.60
6/26/2007 6:20 Payment to hold from package ID 11103 $0.59
6/27/2007 5:12 Payment to hold from package ID 11103 $0.59
6/28/2007 8:05 Payment to hold from package ID 11103 $0.59
6/28/2007 8:05 Payment to hold from package ID 11289 $2.39
6/29/2007 6:40 Payment to hold from package ID 11103 $0.59
6/29/2007 6:41 Payment to hold from package ID 11289 $0.59
6/30/2007 6:57 Payment to hold from package ID 11103 $0.59
6/30/2007 6:57 Payment to hold from package ID 11289 $2.45
7/3/2007 7:28 Payment to hold from package ID 11103 $0.59
7/3/2007 7:29 Payment to hold from package ID 11289 $2.48
7/4/2007 8:17 Payment to hold from package ID 11103 $0.59
7/4/2007 8:18 Payment to hold from package ID 11289 $2.51
7/5/2007 7:37 Payment to hold from package ID 11103 $0.59
7/5/2007 7:37 Payment to hold from package ID 11289 $2.50
7/6/2007 6:51 Payment to hold from package ID 11103 $0.59
7/6/2007 6:51 Payment to hold from package ID 11289 $2.57
7/10/2007 7:07 Payment to hold from package ID 11103 $0.59
7/10/2007 7:08 Payment to hold from package ID 11289 $2.71
7/11/2007 1:40 Payment to hold from package ID 11103 $0.59
7/11/2007 1:40 Payment to hold from package ID 11289 $2.74
7/12/2007 8:33 Payment to hold from package ID 11103 $0.59
7/12/2007 8:34 Payment to hold from package ID 11289 $2.77
7/13/2007 8:01 Payment to hold from package ID 11103 $0.59
7/13/2007 8:02 Payment to hold from package ID 11289 $2.81
7/14/2007 2:20 Payment to hold from package ID 11103 $0.51
7/14/2007 2:20 Payment to hold from package ID 11289 $2.04
7/17/2007 2:30 Payment to hold from package ID 11103 $0.29
7/17/2007 2:30 Payment to hold from package ID 11289 $1.19
7/18/2007 2:19 Payment to hold from package ID 11103 $0.59
7/18/2007 2:19 Payment to hold from package ID 11289 $2.66
7/19/2007 1:38 Payment to hold from package ID 11103 $0.59
7/19/2007 1:38 Payment to hold from package ID 11289 $2.91
7/20/2007 2:20 Payment to hold from package ID 11103 $0.59
7/20/2007 2:20 Payment to hold from package ID 11289 $2.88
7/21/2007 2:35 Payment to hold from package ID 11103 $0.59
7/21/2007 2:36 Payment to hold from package ID 11289 $2.98
7/24/2007 4:28 Payment to hold from package ID 11103 $0.59
7/24/2007 4:28 Payment to hold from package ID 11289 $3.08
7/25/2007 2:12 Payment to hold from package ID 11103 $0.59
7/25/2007 2:12 Payment to hold from package ID 11289 $3.08
7/26/2007 4:08 Payment to hold from package ID 11103 $0.59
7/26/2007 4:08 Payment to hold from package ID 11289 $3.08
7/27/2007 2:48 Payment to hold from package ID 11103 $0.59
7/27/2007 2:48 Payment to hold from package ID 11289 $3.08
7/28/2007 6:41 Payment to hold from package ID 11103 $0.29
7/28/2007 6:42 Payment to hold from package ID 11289 $1.28
7/31/2007 3:05 Payment to hold from package ID 11103 $0.59
7/31/2007 3:05 Payment to hold from package ID 11289 $3.08
8/1/2007 7:01 Payment to hold from package ID 11103 $0.59
8/1/2007 7:01 Payment to hold from package ID 11289 $3.08
8/2/2007 4:38 Payment to hold from package ID 11103 $0.59
8/2/2007 4:38 Payment to hold from package ID 11289 $3.08
8/3/2007 5:12 Payment to hold from package ID 11103 $0.59
8/3/2007 5:12 Payment to hold from package ID 11289 $3.08
8/4/2007 3:48 Payment to hold from package ID 11103 $0.59
8/4/2007 3:48 Payment to hold from package ID 11289 $3.08
8/7/2007 4:10 Payment to hold from package ID 11103 $0.59
8/7/2007 4:10 Payment to hold from package ID 11289 $3.50
8/8/2007 3:09 Payment to hold from package ID 11103 $0.59
8/8/2007 3:09 Payment to hold from package ID 11289 $3.50
8/9/2007 3:21 Payment to hold from package ID 11103 $0.59
8/9/2007 3:21 Payment to hold from package ID 11289 $3.50
8/10/2007 3:16 Payment to hold from package ID 11103 $0.59
8/10/2007 3:17 Payment to hold from package ID 11289 $3.50
8/11/2007 5:06 Payment to hold from package ID 11103 $0.59
8/11/2007 5:06 Payment to hold from package ID 11289 $3.50
8/14/2007 5:38 Payment to hold from package ID 11103 $0.59
8/14/2007 5:38 Payment to hold from package ID 11289 $3.50
8/15/2007 5:22 Payment to hold from package ID 11103 $0.59
8/15/2007 5:22 Payment to hold from package ID 11289 $3.50
8/16/2007 5:10 Payment to hold from package ID 11103 $0.59
8/16/2007 5:10 Payment to hold from package ID 11289 $3.50
8/17/2007 3:36 Payment to hold from package ID 11103 $0.29
8/17/2007 3:36 Payment to hold from package ID 11289 $1.46
8/18/2007 1:22 Payment to hold from package ID 11103 $0.59
8/18/2007 1:22 Payment to hold from package ID 11289 $3.50
8/21/2007 5:18 Payment to hold from package ID 11103 $0.59
8/21/2007 5:18 Payment to hold from package ID 11289 $3.50
8/22/2007 4:31 Payment to hold from package ID 11103 $0.59
8/22/2007 4:31 Payment to hold from package ID 11289 $3.50
8/23/2007 4:00 Payment to hold from package ID 11103 $0.29
8/23/2007 4:00 Payment to hold from package ID 11289 $1.46
8/24/2007 3:18 Payment to hold from package ID 11103 $0.59
8/24/2007 3:18 Payment to hold from package ID 11289 $3.17
8/25/2007 4:04 Payment to hold from package ID 11103 $0.59
8/25/2007 4:04 Payment to hold from package ID 11289 $3.50
8/28/2007 6:25 Payment to hold from package ID 11103 $0.59
8/28/2007 6:25 Payment to hold from package ID 11289 $3.23
8/29/2007 2:37 Payment to hold from package ID 11103 $0.59
8/29/2007 2:38 Payment to hold from package ID 11289 $3.50
8/30/2007 5:54 Payment to hold from package ID 11103 $0.33
8/30/2007 5:54 Payment to hold from package ID 11289 $1.62
8/31/2007 5:50 Payment to hold from package ID 11103 $0.59
8/31/2007 5:51 Payment to hold from package ID 11289 $3.50
9/1/2007 5:26 Payment to hold from package ID 11103 $0.59
9/1/2007 5:26 Payment to hold from package ID 11289 $3.50
9/5/2007 5:21 Payment to hold from package ID 11103 $0.59
9/5/2007 5:21 Payment to hold from package ID 11289 $3.50
9/6/2007 3:08 Payment to hold from package ID 11103 $0.59
9/6/2007 3:08 Payment to hold from package ID 11289 $3.51
9/7/2007 4:23 Payment to hold from package ID 11103 $0.59
9/7/2007 4:23 Payment to hold from package ID 11289 $3.90
9/8/2007 8:08 Payment to hold from package ID 11103 $0.59
9/8/2007 8:08 Payment to hold from package ID 11289 $4.02
9/11/2007 3:02 Payment to hold from package ID 11103 $0.52
9/11/2007 3:02 Payment to hold from package ID 11289 $2.98
9/12/2007 3:14 Payment to hold from package ID 11103 $0.59
9/12/2007 3:14 Payment to hold from package ID 11289 $4.01
9/13/2007 0:26 Payment to hold from package ID 11103 $0.59
9/13/2007 0:26 Payment to hold from package ID 11289 $4.15
9/14/2007 0:56 Payment to hold from package ID 11103 $0.59
9/14/2007 0:56 Payment to hold from package ID 11289 $3.78
9/15/2007 5:17 Payment to hold from package ID 11103 $0.59
9/15/2007 5:17 Payment to hold from package ID 11289 $4.24
9/18/2007 2:05 Payment to hold from package ID 11103 $0.59
9/18/2007 2:05 Payment to hold from package ID 11289 $3.80
9/19/2007 2:36 Payment to hold from package ID 11103 $0.56
9/19/2007 2:36 Payment to hold from package ID 11289 $3.48
9/20/2007 3:12 Payment to hold from package ID 11103 $0.59
9/20/2007 3:12 Payment to hold from package ID 11289 $4.49
9/21/2007 2:32 Payment to hold from package ID 11103 $0.59
9/21/2007 2:33 Payment to hold from package ID 11289 $4.54
9/22/2007 4:38 Payment to hold from package ID 11103 $0.59
9/22/2007 4:39 Payment to hold from package ID 11289 $4.47
9/25/2007 4:08 Payment to hold from package ID 11103 $0.59
9/25/2007 4:08 Payment to hold from package ID 11289 $4.14
9/26/2007 2:15 Payment to hold from package ID 11103 $0.59
9/26/2007 2:15 Payment to hold from package ID 11289 $4.70
9/27/2007 2:27 Payment to hold from package ID 11103 $0.59
9/27/2007 2:27 Payment to hold from package ID 11289 $4.10
9/28/2007 8:13 Payment to hold from package ID 11103 $0.59
9/28/2007 8:14 Payment to hold from package ID 11289 $4.62
9/29/2007 2:34 Payment to hold from package ID 11103 $0.59
9/29/2007 2:34 Payment to hold from package ID 11289 $4.67
10/2/2007 2:47 Payment to hold from package ID 11103 $0.56
10/2/2007 2:47 Payment to hold from package ID 11289 $3.86
10/3/2007 3:11 Payment to hold from package ID 11103 $0.59
10/3/2007 3:11 Payment to hold from package ID 11289 $4.97
10/4/2007 1:26 Payment to hold from package ID 11103 $0.59
10/4/2007 1:26 Payment to hold from package ID 11289 $4.39
10/5/2007 2:02 Payment to hold from package ID 11103 $0.59
10/5/2007 2:02 Payment to hold from package ID 11289 $5.08
10/6/2007 6:55 Payment to hold from package ID 11103 $0.59
10/6/2007 6:55 Payment to hold from package ID 11289 $5.14
10/10/2007 2:04 Payment to hold from package ID 11103 $0.59
10/10/2007 2:04 Payment to hold from package ID 11289 $5.18
10/11/2007 4:00 Payment to hold from package ID 11103 $0.52
10/11/2007 4:00 Payment to hold from package ID 11289 $3.91
10/12/2007 4:06 Payment to hold from package ID 11103 $0.59
10/12/2007 4:06 Payment to hold from package ID 11289 $4.79
10/13/2007 4:12 Payment to hold from package ID 11103 $0.59
10/13/2007 4:12 Payment to hold from package ID 11289 $5.38
10/16/2007 1:50 Payment to hold from package ID 11103 $0.59
10/16/2007 1:50 Payment to hold from package ID 11289 $5.57
10/17/2007 3:40 Payment to hold from package ID 11103 $0.59
10/17/2007 3:40 Payment to hold from package ID 11289 $4.70
10/18/2007 1:52 Payment to hold from package ID 11103 $0.59
10/18/2007 1:52 Payment to hold from package ID 11289 $5.69
10/19/2007 2:53 Payment to hold from package ID 11103 $0.52
10/19/2007 2:53 Payment to hold from package ID 11289 $4.19
10/20/2007 9:38 Payment to hold from package ID 11103 $0.59
10/20/2007 9:38 Payment to hold from package ID 11289 $5.49
10/23/2007 1:26 Payment to hold from package ID 11103 $0.48
10/23/2007 1:26 Payment to hold from package ID 11289 $3.98


Compound interest
Transaction time Description Amount
7/7/2007 6:01 Compound interest from hold ID 11289 ($2.60)
6/28/2007 8:05 Compound interest from hold ID 11289 ($2.39)
6/29/2007 6:41 Compound interest from hold ID 11289 ($2.42)
6/30/2007 6:57 Compound interest from hold ID 11289 ($2.45)
7/3/2007 7:29 Compound interest from hold ID 11289 ($2.48)
7/4/2007 8:18 Compound interest from hold ID 11289 ($2.51)
7/5/2007 7:37 Compound interest from hold ID 11289 ($2.50)
7/6/2007 6:51 Compound interest from hold ID 11289 ($2.57)
7/10/2007 7:08 Compound interest from hold ID 11289 ($2.71)
7/11/2007 1:40 Compound interest from hold ID 11289 ($2.74)
7/12/2007 8:34 Compound interest from hold ID 11289 ($2.77)
7/13/2007 8:02 Compound interest from hold ID 11289 ($2.81)
7/14/2007 2:20 Compound interest from hold ID 11289 ($2.04)
7/17/2007 2:30 Compound interest from hold ID 11289 ($1.19)
7/18/2007 2:19 Compound interest from hold ID 11289 ($2.66)
7/19/2007 1:38 Compound interest from hold ID 11289 ($2.91)
7/20/2007 2:20 Compound interest from hold ID 11289 ($2.88)
9/6/2007 3:08 Compound interest from hold ID 11289 ($3.51)
9/7/2007 4:23 Compound interest from hold ID 11289 ($3.90)
9/8/2007 8:08 Compound interest from hold ID 11289 ($4.02)
9/11/2007 3:02 Compound interest from hold ID 11289 ($2.98)
9/12/2007 3:14 Compound interest from hold ID 11289 ($4.01)
9/13/2007 0:26 Compound interest from hold ID 11289 ($4.15)
9/14/2007 0:56 Compound interest from hold ID 11289 ($3.78)
9/15/2007 5:17 Compound interest from hold ID 11289 ($4.24)
9/18/2007 2:05 Compound interest from hold ID 11289 ($3.80)
9/19/2007 2:36 Compound interest from hold ID 11289 ($3.48)
9/20/2007 3:12 Compound interest from hold ID 11289 ($4.49)
9/21/2007 2:33 Compound interest from hold ID 11289 ($4.54)
9/22/2007 4:39 Compound interest from hold ID 11289 ($4.47)
9/25/2007 4:08 Compound interest from hold ID 11289 ($4.14)
9/26/2007 2:15 Compound interest from hold ID 11289 ($4.70)
9/27/2007 2:27 Compound interest from hold ID 11289 ($4.10)
9/28/2007 8:14 Compound interest from hold ID 11289 ($4.62)
9/29/2007 2:34 Compound interest from hold ID 11289 ($4.67)
10/2/2007 2:47 Compound interest from hold ID 11289 ($3.86)
10/3/2007 3:11 Compound interest from hold ID 11289 ($4.97)
10/4/2007 1:26 Compound interest from hold ID 11289 ($4.39)
10/5/2007 2:02 Compound interest from hold ID 11289 ($5.08)
10/6/2007 6:55 Compound interest from hold ID 11289 ($5.14)
10/10/2007 2:04 Compound interest from hold ID 11289 ($5.18)
10/11/2007 4:00 Compound interest from hold ID 11289 ($3.91)
10/12/2007 4:06 Compound interest from hold ID 11289 ($4.79)
10/13/2007 4:12 Compound interest from hold ID 11289 ($5.38)
10/16/2007 1:50 Compound interest from hold ID 11289 ($5.57)
10/17/2007 3:40 Compound interest from hold ID 11289 ($4.70)
10/18/2007 1:52 Compound interest from hold ID 11289 ($5.69)
10/19/2007 2:53 Compound interest from hold ID 11289 ($4.19)
10/20/2007 9:38 Compound interest from hold ID 11289 ($5.49)
10/23/2007 1:26 Compound interest from hold ID 11289 ($3.98)


Payment from Hold
Transaction time Description Amount
7/7/2007 6:01 Payment of hold amount to
Operating Account
($6.00)
7/21/2007 2:35 Payment of hold amount to
Operating Account
($5.61)
7/21/2007 2:36 Payment of hold amount to
Operating Account
($2.98)
8/4/2007 3:48 Payment of hold amount to
Operating Account
($5.70)
8/4/2007 3:48 Payment of hold amount to
Operating Account
($29.07)
8/18/2007 1:22 Payment of hold amount to
Operating Account
($5.70)
8/18/2007 1:22 Payment of hold amount to
Operating Account
($33.00)
9/1/2007 5:26 Payment of hold amount to
Operating Account
($5.43)
9/1/2007 5:26 Payment of hold amount to
Operating Account
($30.52)
9/15/2007 5:17 Payment of hold amount to
Operating Account
($5.32)
9/15/2007 5:17 Payment of hold amount to
Operating Account
($3.50)
9/29/2007 2:34 Payment of hold amount to
Operating Account
($5.96)
10/13/2007 4:12 Payment of hold amount to
Operating Account
($5.29)


Payments to operating Accounts
Transaction time Description Amount
7/7/2007 6:01 Payment of hold amount to
Operating Account from package ID 11103
$6.00
7/21/2007 2:35 Payment of hold amount to
Operating Account from package ID 11103
$5.61
7/21/2007 2:36 Payment of hold amount to
Operating Account from package ID 11289
$2.98
8/4/2007 3:48 Payment of hold amount to
Operating Account from package ID 11103
$5.70
8/4/2007 3:48 Payment of hold amount to
Operating Account from package ID 11289
$29.07
8/18/2007 1:22 Payment of hold amount to
Operating Account from package ID 11103
$5.70
8/18/2007 1:22 Payment of hold amount to
Operating Account from package ID 11289
$33.00
9/1/2007 5:26 Payment of hold amount to
Operating Account from package ID 11103
$5.43
9/1/2007 5:26 Payment of hold amount to
Operating Account from package ID 11289
$30.52
9/15/2007 5:17 Payment of hold amount to
Operating Account from package ID 11103
$5.32
9/15/2007 5:17 Payment of hold amount to
Operating Account from package ID 11289
$3.50
9/29/2007 2:34 Payment of hold amount to
Operating Account from package ID 11103
$5.96
10/13/2007 4:12 Payment of hold amount to
Operating Account from package ID 11103
$5.29


Interest on the balance
Transaction time Description Amount
7/7/2007 6:01 Payment of hold amount to
Operating Account from package ID 11103
$6.00
7/21/2007 2:35 Payment of hold amount to
Operating Account from package ID 11103
$5.61
7/21/2007 2:36 Payment of hold amount to
Operating Account from package ID 11289
$2.98
8/4/2007 3:48 Payment of hold amount to
Operating Account from package ID 11103
$5.70
8/4/2007 3:48 Payment of hold amount to
Operating Account from package ID 11289
$29.07
8/18/2007 1:22 Payment of hold amount to
Operating Account from package ID 11103
$5.70
8/18/2007 1:22 Payment of hold amount to
Operating Account from package ID 11289
$33.00
9/1/2007 5:26 Payment of hold amount to
Operating Account from package ID 11103
$5.43
9/1/2007 5:26 Payment of hold amount to
Operating Account from package ID 11289
$30.52
9/15/2007 5:17 Payment of hold amount to
Operating Account from package ID 11103
$5.32
9/15/2007 5:17 Payment of hold amount to
Operating Account from package ID 11289
$3.50
9/29/2007 2:34 Payment of hold amount to
Operating Account from package ID 11103
$5.96
10/13/2007 4:12 Payment of hold amount to
Operating Account from package ID 11103
$5.29